Economy Service Prices (10-12 business day turnaround)
Black and White
| Page Count |
Print Quantity | 1-2 | 4 | 6 | 8 | 12 |
| 100 | $291 | $462 | $666 | $797 | $1,150 |
| 500 | 297 | 473 | 682 | 823 | 1,187 |
| 1,000 | 305 | 487 | 704 | 856 | 1,233 |
| 2,000 | 336 | 549 | 796 | 991 | 1,429 |
| 5,000 | 427 | 737 | 1071 | 1,397 | 2015 |
Color
| Page Count |
Print Quantity | 1 | 2 | 4 | 6 | 8 | 12 |
| 100 | $320 | $430 | $627 | $919 | $1047 | $1,557 |
| 500 | 329 | 441 | 644 | 949 | 1087 | 1,613 |
| 1,000 | 340 | 454 | 665 | 987 | 1,138 | 1,683 |
| 2,000 | 377 | 499 | 746 | 1,125 | 1,316 | 1,938 |
| 5,000 | 489 | 634 | 987 | 1,538 | 1,850 | 2,704 |
Priority Service Prices (7 business day turnaround)
Black and White
| Page Count |
Print Quantity | 1-2 | 4 | 6 | 8 | 12 |
| 100 | $358 | $589 | $864 | $1041 | $1,518 |
| 500 | 366 | 604 | 886 | 1076 | 1,567 |
| 1,000 | 377 | 622 | 915 | 1,121 | 1,630 |
| 2,000 | 419 | 706 | 1040 | 1,303 | 1,895 |
| 5,000 | 541 | 960 | 1,411 | 1,851 | 2,685 |
Color
| Page Count |
Print Quantity | 1 | 2 | 4 | 6 | 8 | 12 |
| 100 | $397 | $546 | $811 | $1,206 | $1,378 | $2,067 |
| 500 | 409 | 560 | 834 | 1,246 | 1,432 | 2,143 |
| 1,000 | 424 | 578 | 863 | 1,297 | 1,501 | 2,237 |
| 2,000 | 474 | 639 | 972 | 1,484 | 1,742 | 2,581 |
| 5,000 | 625 | 821 | 1,297 | 2,041 | 2,463 | 3,615 |
All prices are based on 70 lb. white gloss enamel paper.
|
Included in Price
- Removal of all ads and reflow of text into resulting spaces.
- Typesetting of a title page, if necessary and/or requested, OR the cover of the magazine reprinted in place of a title page. Typesetting of a reprint line if a title page and/or cover is not done.
Also Available
- Letterfolding - $45 set-up fee, plus $0.03 per piece
- Three-hole punching - $32 set-up fee, plus $0.03 per piece
- Faxed, digital laser, or Dylux proofs - $45 each
- Color proofs - $40 per page (Enco Pressmatch or Dye-Sub)
|